
13-night Galápagos Islands Cruise/Land Package – Nine of the Best Isles Plus Machu Picchu
- HX: MS Santa Cruz II
- |
- December 20, 2025
itinerary
- Day 1Lima| Sat Dec 20, 2025
- Day 2Lima| Sun Dec 21, 2025
- Day 3Air Travel| Sun Dec 21, 2025
- Day 4Cuzco| Sun Dec 21, 2025
- Day 5Cuzco| Mon Dec 22, 2025
- Day 6Ollantaytambo| Mon Dec 22, 2025
- Day 7Aguas Calientes (Peru)| Mon Dec 22, 2025
- Day 8Machu Picchu| Mon Dec 22, 2025
- Day 9Cuzco| Tue Dec 23, 2025
- Day 10Air Travel| Tue Dec 23, 2025
- Day 11Lima| Tue Dec 23, 2025
- Day 12Quito| Tue Dec 23, 2025
- Day 13Quito| Wed Dec 24, 2025
- Day 14Mitad del Mundo| Wed Dec 24, 2025
- Day 15Quito| Thu Dec 25, 2025
- Day 16Air Travel| Thu Dec 25, 2025
- Day 17Cruise Starts (Embarkation)| Thu Dec 25, 2025
- Day 18Isla Baltra| Thu Dec 25, 2025
- Day 19Cerro Dragon| Thu Dec 25, 2025
- Day 20Isla Isabela (Vicente Roca Point)| Fri Dec 26, 2025
- Day 21Punta Espinoza| Fri Dec 26, 2025
- Day 22Puerto Ayora| Sat Dec 27, 2025
- Day 23Baroness Outlook| Sun Dec 28, 2025
- Day 24Post Office, Galapagos| Sun Dec 28, 2025
- Day 25Isla Champión| Sun Dec 28, 2025
- Day 26Cormorant Point| Sun Dec 28, 2025
- Day 27Isla Baltra| Mon Dec 29, 2025
- Day 28Las Bachas| Mon Dec 29, 2025
- Day 29Isla Santiago (Buccaneer Cove)| Tue Dec 30, 2025
- Day 30Isla Santiago (Puerto Egas)| Tue Dec 30, 2025
- Day 31Isla Rabida| Wed Dec 31, 2025
- Day 32Isla Bartolome| Wed Dec 31, 2025
- Day 33Genovesa (Tower) Island| Thu Jan 1, 2026
- Day 34Isla Santa Cruz Ferry Dock| Fri Jan 2, 2026
- Day 35Cruise Ends (Debarkation)| Fri Jan 2, 2026
- Day 36Santa Cruz Highlands| Fri Jan 2, 2026
- Day 37Isla Santa Cruz Ferry Dock| Fri Jan 2, 2026
- Day 38Isla Baltra Ferry Dock| Fri Jan 2, 2026
- Day 39Isla Baltra| Fri Jan 2, 2026
- Day 40Air Travel| Fri Jan 2, 2026
- Day 41Quito| Fri Jan 2, 2026
- 13 Nights
- Dec 20, 2025 / Jan 2, 2026
- Lima
- Quito
- MS Santa Cruz II
- $200 per Couple Shipboard Credit
Suites

With comfortable spaces and large picture windows to illuminate the interior spaces and allow guests to take in the views, these cabins offer elegant areas to relax after a day of active exploring. There are 23 Explorer cabins located on the Horizon deck. Bathroom. Size 15 sq.m.

With comfortable spaces and large picture windows to illuminate the interior spaces and allow guests to take in the views, these cabins offer elegant areas to relax after a day of active exploring. There are 3 Explorer cabins located on the Panorama deck. Bathroom. Size 15 sq.m.

With comfortable spaces and large picture windows to illuminate the interior spaces and allow guests to take in the views, these cabins offer elegant areas to relax after a day of active exploring. There are 17 Explorer cabins located on the Expedition deck. Bathroom. Size 15 sq.m.

With comfortable spaces and large picture windows to illuminate the interior spaces and allow guests to take in the views, these cabins offer a single bed and plenty of space for solo travelers. There are 2 Voyager cabins located on the Horizon deck. Bathroom. Size 12 sq.m.

HX: MS Santa Cruz II
- Maiden Voyage:2002
- Last Refurbished:2021
- Gross Tonnage:2,664 T
- Beam:44 ft (13.4 m)
- Maximum Speed:10.5 knots
- Ship Length:236 ft (71.8 m)
- Passenger Capacity:90
Ship Information

