
10-night Galápagos Islands – Nine of the Best Isles Cruise/Land Package
- HX: MS Santa Cruz II
- |
- February 3, 2026
itinerary
- Day 1Quito| Tue Feb 3, 2026
- Day 2Quito| Wed Feb 4, 2026
- Day 3Mitad del Mundo| Wed Feb 4, 2026
- Day 4Quito| Thu Feb 5, 2026
- Day 5Air Travel| Thu Feb 5, 2026
- Day 6Cruise Starts (Embarkation)| Thu Feb 5, 2026
- Day 7Isla Baltra| Thu Feb 5, 2026
- Day 8Cerro Dragon| Thu Feb 5, 2026
- Day 9Isla Isabela (Vicente Roca Point)| Fri Feb 6, 2026
- Day 10Punta Espinoza| Fri Feb 6, 2026
- Day 11Puerto Ayora| Sat Feb 7, 2026
- Day 12Baroness Outlook| Sun Feb 8, 2026
- Day 13Post Office, Galapagos| Sun Feb 8, 2026
- Day 14Isla Champión| Sun Feb 8, 2026
- Day 15Cormorant Point| Sun Feb 8, 2026
- Day 16Isla Baltra| Mon Feb 9, 2026
- Day 17Las Bachas| Mon Feb 9, 2026
- Day 18Isla Santiago (Buccaneer Cove)| Tue Feb 10, 2026
- Day 19Isla Santiago (Puerto Egas)| Tue Feb 10, 2026
- Day 20Isla Rabida| Wed Feb 11, 2026
- Day 21Isla Bartolome| Wed Feb 11, 2026
- Day 22Genovesa (Tower) Island| Thu Feb 12, 2026
- Day 23Isla Santa Cruz Ferry Dock| Fri Feb 13, 2026
- Day 24Cruise Ends (Debarkation)| Fri Feb 13, 2026
- Day 25Santa Cruz Highlands| Fri Feb 13, 2026
- Day 26Isla Santa Cruz Ferry Dock| Fri Feb 13, 2026
- Day 27Isla Baltra Ferry Dock| Fri Feb 13, 2026
- Day 28Isla Baltra| Fri Feb 13, 2026
- Day 29Air Travel| Fri Feb 13, 2026
- Day 30Quito| Fri Feb 13, 2026
- 10 Nights
- Feb 3, 2026 / Feb 13, 2026
- Quito
- Quito
- MS Santa Cruz II
- $200 per Couple Shipboard Credit
Suites

With comfortable spaces and large picture windows to illuminate the interior spaces and allow guests to take in the views, these cabins offer elegant areas to relax after a day of active exploring. There are 23 Explorer cabins located on the Horizon deck. Bathroom. Size 15 sq.m.

With comfortable spaces and large picture windows to illuminate the interior spaces and allow guests to take in the views, these cabins offer elegant areas to relax after a day of active exploring. There are 3 Explorer cabins located on the Panorama deck. Bathroom. Size 15 sq.m.

With comfortable spaces and large picture windows to illuminate the interior spaces and allow guests to take in the views, these cabins offer elegant areas to relax after a day of active exploring. There are 17 Explorer cabins located on the Expedition deck. Bathroom. Size 15 sq.m.

With comfortable spaces and large picture windows to illuminate the interior spaces and allow guests to take in the views, these cabins offer a single bed and plenty of space for solo travelers. There are 2 Voyager cabins located on the Horizon deck. Bathroom. Size 12 sq.m.

HX: MS Santa Cruz II
- Maiden Voyage:2002
- Last Refurbished:2021
- Gross Tonnage:2,664 T
- Beam:44 ft (13.4 m)
- Maximum Speed:10.5 knots
- Ship Length:236 ft (71.8 m)
- Passenger Capacity:90
Ship Information

