140 Nights - San Diego To Vancouver
140-night 2027 World Cruise
Crystal Serenity
cruise info
140 Nights - San Diego To Vancouver
- Crystal Cruises: Crystal Serenity
- |
- January 8, 2027
itinerary
- Day 1San Diego| Fri Jan 8, 2027| Depart 8:00 PM
- Day 2At Sea| Sat Jan 9, 2027
- Day 3Cabo San Lucas| Sun Jan 10, 2027| 9:00 PM - 10:00 PM
- Day 4Mazatlan| Mon Jan 11, 2027| 7:00 PM - 8:00 PM
- Day 5Puerto Vallarta| Tue Jan 12, 2027| 6:00 PM - 7:00 PM
- Day 6At Sea| Wed Jan 13, 2027
- Day 7At Sea| Thu Jan 14, 2027
- Day 8Acajutla| Fri Jan 15, 2027| 5:00 PM - 6:00 PM
- Day 9San Juan Del Sur| Sat Jan 16, 2027| 6:00 PM - 7:00 PM
- Day 10Puntarenas| Sun Jan 17, 2027| 6:00 PM - 7:00 PM
- Day 11At Sea| Mon Jan 18, 2027
- Day 12Manta| Tue Jan 19, 2027| 5:00 PM - 6:00 PM
- Day 13Guayaquil| Wed Jan 20, 2027| 7:00 PM - 11:59 PM
- Day 14At Sea| Thu Jan 21, 2027
- Day 15Trujillo (Salaverry), Peru| Fri Jan 22, 2027| 4:00 PM - 5:00 PM
- Day 16Lima (Callao)| Sat Jan 23, 2027| Depart 7:00 PM
- Day 17At Sea| Sun Jan 24, 2027
- Day 18At Sea| Mon Jan 25, 2027
- Day 19At Sea| Tue Jan 26, 2027
- Day 20At Sea| Wed Jan 27, 2027
- Day 21Hanga Roa| Thu Jan 28, 2027| Arrive 12:00 PM
- Day 22Hanga Roa| Fri Jan 29, 2027| Depart 5:00 PM
- Day 23At Sea| Sat Jan 30, 2027
- Day 24At Sea| Sun Jan 31, 2027
- Day 25Adamstown| Mon Feb 1, 2027| 9:00 AM - 6:00 PM
- Day 26At Sea| Tue Feb 2, 2027
- Day 27At Sea| Wed Feb 3, 2027
- Day 28Raroia| Thu Feb 4, 2027| 8:00 AM - 6:00 PM
- Day 29Fakarava| Fri Feb 5, 2027| 8:00 AM - 2:00 PM
- Day 30Rangiroa| Sat Feb 6, 2027| 8:00 AM - 6:00 PM
- Day 31Papeete| Sun Feb 7, 2027| 8:00 AM - 11:59 PM
- Day 32Papeete| Mon Feb 8, 2027| Depart 11:59 PM
- Day 33Moorea| Tue Feb 9, 2027| 7:00 AM - 5:00 PM
- Day 34Raiatea| Wed Feb 10, 2027| 8:00 AM - 11:00 PM
- Day 35Bora Bora| Thu Feb 11, 2027| Arrive 8:00 AM
- Day 36Bora Bora| Fri Feb 12, 2027| Depart 4:00 PM
- Day 37At Sea| Sat Feb 13, 2027
- Day 38At Sea| Sun Feb 14, 2027
- Day 39Pago Pago| Mon Feb 15, 2027| 8:00 AM - 6:00 PM
- Day 40At Sea| Tue Feb 16, 2027
- Day 41Cross International Dateline| Wed Feb 17, 2027
- Day 42Apia| Wed Feb 17, 2027| 8:00 AM - 6:00 PM
- Day 43At Sea| Thu Feb 18, 2027
- Day 44Suva| Fri Feb 19, 2027| 8:00 AM - 6:00 PM
- Day 45Lautoka| Sat Feb 20, 2027| Depart 6:00 PM
- Day 46At Sea| Sun Feb 21, 2027
- Day 47Port Vila, Vanuatu| Mon Feb 22, 2027| 8:00 AM - 6:00 PM
- Day 48Ile Lifou| Tue Feb 23, 2027| 8:00 AM - 5:00 PM
- Day 49Noumea| Wed Feb 24, 2027| Arrive 8:00 AM
- Day 50Noumea| Thu Feb 25, 2027| Depart 9:00 PM
- Day 51Ile des Pins| Fri Feb 26, 2027| 7:00 AM - 5:00 PM
- Day 52At Sea| Sat Feb 27, 2027
- Day 53At Sea| Sun Feb 28, 2027
- Day 54Bay of Islands| Mon Mar 1, 2027| 8:00 AM - 6:00 PM
- Day 55Auckland| Tue Mar 2, 2027| 7:00 AM - 11:59 PM
- Day 56Auckland| Wed Mar 3, 2027| Depart 7:00 PM
- Day 57Tauranga| Thu Mar 4, 2027| 7:00 AM - 4:00 PM
- Day 58Napier| Fri Mar 5, 2027| 10:00 AM - 7:00 PM
- Day 59Wellington| Sat Mar 6, 2027| 9:00 AM - 8:00 PM
- Day 60Lyttleton (Christchurch)| Sun Mar 7, 2027| 8:00 AM - 6:00 PM
- Day 61Dunedin (Port Chalmers)| Mon Mar 8, 2027| 7:00 AM - 5:00 PM
- Day 62Dusky Sound| Tue Mar 9, 2027| 8:00 AM - 9:30 AM
- Day 63Doubtful Sound| Tue Mar 9, 2027| 12:00 PM - 1:00 PM
- Day 64Milford Sound| Tue Mar 9, 2027| 5:00 PM - 7:00 PM
- Day 65At Sea| Wed Mar 10, 2027
- Day 66At Sea| Thu Mar 11, 2027
- Day 67Burnie, Tasmania| Fri Mar 12, 2027| 8:00 AM - 6:00 PM
- Day 68Melbourne| Sat Mar 13, 2027| 8:00 AM - 8:00 PM
- Day 69At Sea| Sun Mar 14, 2027
- Day 70Sydney| Mon Mar 15, 2027| 8:00 AM - 11:00 PM
- Day 71Newcastle, NSW| Tue Mar 16, 2027| 8:00 AM - 7:00 PM
- Day 72At Sea| Wed Mar 17, 2027
- Day 73Brisbane| Thu Mar 18, 2027| Depart 7:00 PM
- Day 74At Sea| Fri Mar 19, 2027
- Day 75Airlie Beach| Sat Mar 20, 2027| 7:00 AM - 5:00 PM
- Day 76Cairns| Sun Mar 21, 2027| Arrive 10:00 AM
- Day 77Cairns| Mon Mar 22, 2027| Depart 6:00 PM
- Day 78At Sea| Tue Mar 23, 2027
- Day 79Alotau| Wed Mar 24, 2027| 7:00 AM - 4:00 PM
- Day 80Port Moresby| Thu Mar 25, 2027| 10:00 AM - 7:00 PM
- Day 81At Sea| Fri Mar 26, 2027
- Day 82At Sea| Sat Mar 27, 2027
- Day 83At Sea| Sun Mar 28, 2027
- Day 84Waingapu| Mon Mar 29, 2027| 10:00 AM - 7:00 PM
- Day 85Komodo| Tue Mar 30, 2027| 8:00 AM - 7:00 PM
- Day 86Benoa| Wed Mar 31, 2027| Arrive 12:00 PM
- Day 87Benoa| Thu Apr 1, 2027| Depart 9:00 PM
- Day 88At Sea| Fri Apr 2, 2027
- Day 89Semarang| Sat Apr 3, 2027| 7:00 AM - 5:00 PM
- Day 90At Sea| Sun Apr 4, 2027
- Day 91Singapore| Mon Apr 5, 2027| Arrive 12:00 PM
- Day 92Singapore| Tue Apr 6, 2027| Depart 7:00 PM
- Day 93At Sea| Wed Apr 7, 2027
- Day 94Koh Samui| Thu Apr 8, 2027| 9:00 AM - 5:00 PM
- Day 95Bangkok (Laem Chabang)| Fri Apr 9, 2027| Arrive 8:00 AM
- Day 96Bangkok (Laem Chabang)| Sat Apr 10, 2027| Depart 7:00 PM
- Day 97Ko Kut (Koh Kood)| Sun Apr 11, 2027| 8:00 AM - 6:00 PM
- Day 98Phu Quoc Island| Mon Apr 12, 2027| 8:00 AM - 6:00 PM
- Day 99At Sea| Tue Apr 13, 2027
- Day 100Ho Chi Minh City (Saigon)| Wed Apr 14, 2027| Arrive 10:00 AM
- Day 101Ho Chi Minh City (Saigon)| Thu Apr 15, 2027| Depart 4:00 PM
- Day 102At Sea| Fri Apr 16, 2027
- Day 103Bandar Seri Begawan (Muara)| Sat Apr 17, 2027| 8:00 AM - 7:00 PM
- Day 104Kota Kinabalu| Sun Apr 18, 2027| 8:00 AM - 6:00 PM
- Day 105At Sea| Mon Apr 19, 2027
- Day 106Boracay| Tue Apr 20, 2027| 8:00 AM - 5:00 PM
- Day 107Manila| Wed Apr 21, 2027| 8:00 AM - 6:00 PM
- Day 108At Sea| Thu Apr 22, 2027
- Day 109Hong Kong| Fri Apr 23, 2027
- Day 110Hong Kong| Sat Apr 24, 2027| Depart 2:00 PM
- Day 111Xiamen| Sun Apr 25, 2027| 10:00 AM - 8:00 PM
- Day 112At Sea| Mon Apr 26, 2027
- Day 113Shanghai| Tue Apr 27, 2027| Arrive 11:00 AM
- Day 114Shanghai| Wed Apr 28, 2027
- Day 115Shanghai| Thu Apr 29, 2027| Depart 4:00 PM
- Day 116At Sea| Fri Apr 30, 2027
- Day 117Pusan (Busan)| Sat May 1, 2027| 7:00 AM - 5:00 PM
- Day 118Hiroshima| Sun May 2, 2027| 11:00 AM - 8:00 PM
- Day 119At Sea| Mon May 3, 2027
- Day 120Kyoto (Kobe)| Tue May 4, 2027| Arrive 8:00 AM
- Day 121Kyoto (Kobe)| Wed May 5, 2027| Depart 4:00 PM
- Day 122Shimizu| Thu May 6, 2027| 10:00 AM - 7:00 PM
- Day 123Tokyo| Fri May 7, 2027| Arrive 8:00 AM
- Day 124Tokyo| Sat May 8, 2027| Depart 7:00 PM
- Day 125Hitachinaka| Sun May 9, 2027| 9:00 AM - 6:00 PM
- Day 126At Sea| Mon May 10, 2027
- Day 127Aomori| Tue May 11, 2027| 8:00 AM - 11:00 PM
- Day 128Hakodate| Wed May 12, 2027| 7:00 AM - 5:00 PM
- Day 129Kushiro| Thu May 13, 2027| 8:00 AM - 6:00 PM
- Day 130At Sea| Fri May 14, 2027
- Day 131At Sea| Sat May 15, 2027
- Day 132At Sea| Sun May 16, 2027
- Day 133Cross International Dateline| Sun May 16, 2027
- Day 134At Sea| Mon May 17, 2027
- Day 135At Sea| Tue May 18, 2027
- Day 136Kodiak Island| Wed May 19, 2027| 8:00 AM - 6:00 PM
- Day 137Homer| Thu May 20, 2027| 8:00 AM - 6:00 PM
- Day 138Anchorage (Seward)| Fri May 21, 2027| Depart 6:00 PM
- Day 139Hubbard Glacier| Sat May 22, 2027| 12:00 PM - 4:00 PM
- Day 140Skagway| Sun May 23, 2027| 9:00 AM - 7:00 PM
- Day 141Sitka| Mon May 24, 2027| 10:00 AM - 7:00 PM
- Day 142Icy Strait Point| Tue May 25, 2027| 7:00 AM - 5:00 PM
- Day 143Ketchikan| Wed May 26, 2027| 10:00 AM - 7:00 PM
- Day 144Seymour Narrows| Thu May 27, 2027| 8:31 PM - 8:31 PM
- Day 145Vancouver| Fri May 28, 2027| Arrive 6:00 AM
Sailing Features
- 140 Nights
- Jan 8, 2027 / May 28, 2027
- San Diego
- Vancouver
- Crystal Serenity
- 145 Land Tours
Suites
Choose the perfect room for you
Oceanview
From: $69,000
Balcony
From: $83,000
Suite
From: $87,000
Oceanview
Double Guest Room with Ocean View
Size: 20 m²
Contemporary classic bedroom with junior butler service and impressive windows onto ocean views.
- Large picture window
- Sizeable living area with sofa
- Queen-size bed or twin beds with sumptuous bedding
- Walk-in shower
- TV
Oceanview
Single Guest Room with Ocean View
Size: 20 m²
Cozy bedroom with welcoming and comfortable detailing, junior butler service and ocean views.
- Large picture window
- Sizeable living area with sofa
- Queen-size bed or twin beds with sumptuous bedding
- Walk-in shower
- TV
Crystal Cruises: Crystal Serenity
With an industry-leading space to guest ratio across an array of social areas, crystal serenity offers the utmost comfort, quality, personalisation and choice.
- Last Refurbished:2023
- Beam:25 ft (7.6 m)
- Maximum Speed:22 Knots
- Ship Length:820 ft (249.9 m)
- Passenger Capacity:740
- Gross Tonnage:68,870
- Draft:25 ft (7.6 m)
- Dining / Restaurants:11
- Wheelchair Accessible:Yes
- Number of Suites:373
Ship Information
Explore Your Cruise Ship
Dining
Bars & Lounges
Entertainment & Nightlife
Casino
Onboard Activities
Outdoor Activities
Kids & Teens
Wellness
Shopping
Don't Miss Out on Any Trip Enhancing Shore Excursions!
Immerse yourself in local culture with authentic cooking classes, traditional dance lessons, and unforgettable visits to historical landmarks during your cruise shore excursions.
Extend Your Trip with Immersive Pre-Cruise or Post-Cruise Stays
Enjoy the local culture and savor delicious cuisine with pre-cruise or post-cruise stays, ensuring a seamless transition between your land and sea adventures.